ÇÁ·Î±×·¥
Day 1 3/9 (Fri) |
¡¡ | |
---|---|---|
08:30 ~ 09:00 | Registration | |
09:00 ~ 09:10 | Opening Ceremony | |
09:10 ~ 10:40 | T cell and NKT cell biology | |
ÁÂÀå: Á¶Àç¿ø(¼º±Õ°üÀÇ´ë), ÃÖ°æÈ£(¼¿ïÀÇ´ë) | ||
09:10 ~ 09:40 | Chromosome dynamics in T cells | ±è¶ô±Õ(¿¬¼¼ÀÇ´ë) |
09:40 ~ 10:10 | NKT cells regulate lgE production through homeostatic IL4 secretion | ÀÌÀ¯Á¤(Æ÷Ç×°ø´ë) |
10:10 ~ 10:40 | Role of PD-1 expressed on regulatory T cells during cancer progression | ÇÏ»óÁØ(¿¬¼¼´ë »ýÈÇаú) |
10:40 ~ 11:00 | Coffee Break | |
11:00 ~ 12:30 | B cells and Biomarkers | |
ÁÂÀå: ±èÅÂÁø(¼º±Õ°üÀÇ´ë), Á¤ÁØÈ£(¼¿ïÀÇ´ë) | ||
11:00 ~ 11:30 | How antibody responses persist under the autoimmune state | À±ÁöÈñ(ÇѾçÀÇ´ë) |
11:30 ~ 12:00 | Profiling human B cell repertoire using next-generation sequencing technology | ±èÈ¿¸®(¿ï»êÀÇ´ë) |
12:00 ~ 12:30 | Proteomic approach in translational research and transplant biomarker development | ±è°æ°ï(¿ï»êÀÇ´ë) |
12:30 ~ 13:30 | Luncheon Symposium | |
13:30 ~ 15:00 | ÀÌ½Ä °ü·Ã ¿¬±¸ºñ Áö¿ø ¹× °ü¸® Tip | |
ÁÂÀå: À¯Èñö(ÀüºÏÀÇ´ë), ÀÌÁ¾¼ö(¿ï»êÀÇ´ë) | ||
13:30 ~ 13:50 | ¿¬±¸Áö¿ø¼ ÀÛ¼º ¿ä·É | ±è¼¼ÁØ(°¡Å縯ÀÇ´ë) |
13:50 ~ 14:00 | Q&A | |
14:00 ~ 14:20 | ÀÌ½Ä °ü·Ã ¿¬±¸ºñ ÁýÇà ¹× ¿¬±¸ °á°ú¹° ó¸® ¿ä·É | ½Å¼º(¿ï»êÀÇ´ë) |
14:20 ~ 14:30 | Q&A | |
14:30 ~ 14:50 | Çѱ¹¿¬±¸Àç´Ü ÀÇÇÐÇÐ´Ü ¿¬±¸ºñ ÇöȲ ¼³¸í | ¹Ú¿µ¹Î(°Ç±¹´ë ¸é¿ªÇÐ) |
14:50 ~ 15:00 | Q&A | |
15:00 ~ 15:20 | Coffee Break | |
15:20 ~ 17:00 | Difficult cases of surgical complication and management after organ transplantation | |
ÁÂÀå: ±è»óÀÏ(°¡Å縯ÀÇ´ë), ÃÖ¼¼ÈÆ(¿ï»êÀÇ´ë) | ||
15:20 ~ 15:40 | In Heart transplantation | Á¤¼ºÈ£(¿ï»êÀÇ´ë) |
15:40 ~ 16:00 | In Lung transplantation | ±èµµÇü(ºÎ»êÀÇ´ë) |
16:00 ~ 16:20 | In Pancreas transplantation | ±è¿µÈÆ(¿ï»êÀÇ´ë) |
16:20 ~ 16:40 | In Liver transplantation | ±èÁ¾¸¸(¼º±Õ°üÀÇ´ë) |
16:40 ~ 17:00 | In Kidney transplantation | Çã±ÔÇÏ(¿¬¼¼ÀÇ´ë) |
17:00 ~ 17:15 | Closing |
Day 2 3/10 (Sat) |
¡¡ | ||
---|---|---|---|
07:30 ~ 08:00 | Registration | ||
08:00 ~ 09:00 | ¿¬±¸ °úÁ¦ ¹× ÀåÇÐ±Ý º¸°í | ||
ÁÂÀå: ¾È±Ô¸®(¼¿ïÀÇ´ë), ±èµ¿½Ä(°í·ÁÀÇ´ë) | |||
08:00 ~ 08:15 | Ä¡¾ÆÀ¯·¡ Áß°£¿±Áٱ⼼Æ÷°¡ µ¿Á¾ÇǺÎÀÌ½Ä ¸é¿ª°ü¿ë¿¡ ¹ÌÄ¡´Â ¿µÇâ ¹× TregÀÇ ¿ªÇÒ | È«Á¾¿ø(¿¬¼¼ÀÇ´ë) | |
08:15 ~ 08:30 | °ø¿©ÀÚ-ƯÀÌÇ×ü ¹× C4d ¹ßÇöÀÌ °£À̽Ŀ¡¼ ÀÓ»ó°á°ú¿¡ ¹ÌÄ¡´Â ¿µÇâ | ±èÇý¿µ(¼¿ïÀÇ´ë) | |
08:30 ~ 08:45 | Antitumor effect of sorafenib and mTOR inhibitor in liver transplantation recipients with hepatocellular carcinoma recurrence | Á¤µ¿È¯(¿ï»êÀÇ´ë) | |
08:45 ~ 09:00 | ½ÅÀåÀÌ½Ä È¯ÀÚ¿Í °ø¿©ÀÚÀÇ ÀÌ½Ä Àü Ä䯼Æä·Ð °áÇÙ¹ÝÀÀ °Ë»ç°¡ ½ÅÀåÀÌ½Ä È¯ÀÚÀÇ °áÇٹ߻ýÀ» ¿¹ÃøÇÒ ¼ö ÀÖ´ÂÁö¿¡ °üÇÑ ÈÄÇâÀû °üÂû ¿¬±¸ | ¾çÀç¼®(¼¿ïÀÇ´ë) | |
09:00 ~ 10:30 | Ethical issue in Transplantation : “Donor kidney with small renal cell carcinoma” | ||
ÁÂÀå: ¾çö¿ì(°¡Å縯ÀÇ´ë), À±ÀÍÁø(°Ç±¹ÀÇ´ë) | |||
09:00 ~ 09:10 | Introduction | ¾çö¿ì(°¡Å縯ÀÇ´ë) | |
09:10 ~ 09:30 | Surgical Issue | Á¤Ã¶¿õ(°í·ÁÀÇ´ë) | |
09:30 ~ 09:50 | Medical Issue | ½Åº´Ã¶(Á¶¼±ÀÇ´ë) | |
09:50 ~ 10:10 | Legal Issue | ÁÖÈ£³ë(°æÈñ´ë ¹ý°ú´ëÇÐ) | |
10:10 ~ 10:30 | Discussion | ||
¡¡ | Panel : Á¤Ã¶¿õ(°í·ÁÀÇ´ë), ½Åº´Ã¶(Á¶¼±ÀÇ´ë), ÁÖÈ£³ë(°æÈñ´ë ¹ý°ú´ëÇÐ)¡¡ | ||
10:30 ~ 10:50 | Coffee Break¡¡ | ||
10:50 ~ 12:20 | Plenary Session | ||
ÁÂÀå: ±è¼øÀÏ(¿¬¼¼ÀÇ´ë), Á¶È«·¡(¿ï»êÀÇ´ë) | |||
10:50 ~ 11:20 | Face transplantation | ÃÖÁ¾¿ì(¿ï»êÀÇ´ë) | |
11:20 ~ 11;50 | Uterus transplantation | À±ÁÖÈñ(°¡Å縯ÀÇ´ë) | |
11:50 ~ 12:20 | Hand transplantation - The 1st Hand Allotransplantation in Korea, 1 year F/U report |
¿ì»óÇö(Wº´¿ø) | |
12:20 ~ 12:40 | ÀÓ½ÃÃÑȸ¡¡ | ||
12:40 ~ 13:40 | Luncheon Symposium¡¡ | ||
Concurrent Symposium |
13:40 ~ 15:10 | Concurrent Symposium ¥°. Kidney - BK virus nephropathy, Where we are, Where we go? | |
ÁÂÀå: ±èÁß°æ(ºÀ»ýº´¿ø), ¿ÀÀºÁö(°¡Å縯ÀÇ´ë) | |||
13:40 ~ 14:10 | Pathogenesis of BK virus nephropathy and differentiation from acute rejection | À̵¿·Ä(¸Þ¸®³îº´¿ø) | |
14:10 ~ 14:40 | Current strategy for the diagnosis and treatment of BK virus nephropathy | Á¶ÀåÈñ(°æºÏÀÇ´ë) | |
14:40 ~ 15:10 | Cutting edge of BK virus monitoring: viral genotypes and miRNAs | ÀÌ»óÈ£(°æÈñÀÇ´ë) | |
13:40 ~ 15:10 | Concurrent Symposium ¥±. Liver - Outcome improvement programs for recipients in liver transplantation | ||
ÁÂÀå: ¼°æ¼®(¼¿ïÀÇ´ë), ±è¸í¼ö(¿¬¼¼ÀÇ´ë) | |||
13:40 ~ 14:00 | Rehabiliation in liver transplantation | ¾çÀºÁÖ(¼¿ïÀÇ´ë) | |
14:00 ~ 14:20 | How to prevent alcohol recidivism in alcoholic patients after liver transplantation | ·ù½ÂÇü(±¹¸³Á¤½Åº´¿ø) | |
14:20 ~ 14:40 | Dietary intake of recipients after transplantation (food, vitamin, health supplement) |
¸í½Â±Ç(±¹¸³¾Ï¼¾ÅÍ) | |
14:40 ~ 15:10 | Routine checkup for liver recipients after transplantation | ¹ÚÁØ¿ë(¿¬¼¼ÀÇ´ë) | |
13:40 ~ 15:10 | Concurrent Symposium ¥². Thoracic - Expansion of thoracic organ donor pool | ||
ÁÂÀå: ÃÖÁø¿À(¼º±Õ°üÀÇ´ë), ¹Ú¹«¼®(¿¬¼¼ÀÇ´ë) | |||
13:40~14:00 | Current status of thoracic organ donation and utilization | ¿©ÇýÁÖ(ºÎ»êÀÇ´ë) | |
14:00~14:20 | Organ preservation system for heart organ donor | Á¶¾çÇö(¼º±Õ°üÀÇ´ë) | |
14:20~14:40 | Current status of DCD for lung transplantation | ÇÔ¼®Áø(¾ÆÁÖÀÇ´ë) | |
14:40~15:00 | Living lobar lung transplantation | ÃÖ¼¼ÈÆ(¿ï»êÀÇ´ë) | |
15:00 ~ 15:10 | Discussion¡¡ | ||
¡¡ | Panel : Á¤¼ºÈ£(¿ï»êÀÇ´ë), ÀÌÁø±¸(¿¬¼¼ÀÇ´ë), ±è¼ÛÀÌ(¿¬¼¼ÀÇ´ë) | ||
13:40 ~ 15:10 | Concurrent Symposium ¥³. Á¤Ã¥°úÁ¦1 - ABO ºÎÀûÇÕ Àå±âÀ̽Ŀ¡¼ »ç¿ëµÇ°í ÀÖ´Â ABO µ¿Á¾ÀÀÁý¼Ò¿ª°¡ ±¹³» °Ë»ç ÇöȲ Á¶»ç ¹× Ç¥ÁØÈ¾È °³¹ß ¿¬±¸ | ||
ÁÂÀå: ÀÓÁöÇâ(°¡Å縯ÀÇ´ë), ¿Àâ±Ç(¾ÆÁÖÀÇ´ë) | |||
13:40~14:10 | ABO isoagglutinin °Ë»ç½Ã °í·ÁÇØ¾ß ÇÒ »çÇ× - laboratory aspect | ÀÌÇöÁö(ºÎ»êÀÇ´ë) | |
14:10~14:40 | ABO ºÎÀûÇÕ Àå±âÀ̽Ŀ¡¼ÀÇ ABO isoagglutinin monitoring - clinical aspect | ±¸Å¿¬(¼¿ïÀÇ´ë) | |
14:40~15:10 | ±¹³» ABO-isoagglutinin °Ë»ç ÇöȲ - Survery °á°ú | ÀÓÁöÇâ(°¡Å縯ÀÇ´ë) | |
15:10 ~ 15:30 | Coffee Break | ||
Concurrent Symposium |
15:30 ~ 17:00 | Concurrent Symposium ¥´. Á¤Ã¥°úÁ¦2 - Çѱ¹¿¡¼ÀÇ »õ·Î¿î ³ú»çÀÚ ½ÅÀå ECD ±âÁØ | |
ÁÂÀå: ±è¿µÈÆ(ÀÎÁ¦ÀÇ´ë), ±è¼ºÁÖ(¼º±Õ°üÀÇ´ë) | |||
15:30 ~ 16:00 | Çѱ¹°ú ¹Ì±¹, À¯·´ÀÇ ³ú»çÀÚ ½ÅÀå ECD ±âÁØ ºñ±³¿Í »õ·Î¿î ECD ±âÁØÀÇ Çʿ伺 | ¹ÚÀç¹ü(¼º±Õ°üÀÇ´ë) | |
16:00 ~ 16:30 | Çѱ¹ÀÇ »õ·Î¿î ³ú»çÀÚ ½ÅÀå ECD ±âÁØ Á¦¾È | ¾çÀç¼®(¼¿ïÀÇ´ë) | |
16:30 ~ 17:00 | Discussion¡¡ | ||
¡¡ | Panel : ±è¿µÈÆ(ÀÎÁ¦ÀÇ´ë), ¿Àâ±Ç(¾ÆÁÖÀÇ´ë), ±èÂù´ö(°æºÏÀÇ´ë), ½Å¼º(¿ï»êÀÇ´ë), ÀÌÁÖÇö(KONOS) | ||
15:30 ~ 17:00 | Concurrent Symposium ¥µ. Coordinator | ||
ÁÂÀå: È«½ÂÈñ(¼º±Õ°üÀÇ´ë), ±èÀοÁ(¿ï»êÀÇ´ë) | |||
15:30 ~ 15:50 | WTG Âü¼®º¸°í | ¼Õ¼±¿µ(¿¬¼¼ÀÇ´ë) | |
15:50 ~ 16:10 | À̽ÄÀΰú ¿îµ¿ | À±ÀÍÁø(°Ç´ëÀÇ´ë) | |
16:10 ~ 16:30 | À̽ÄÀÎ ¿îµ¿ ÇÁ·Î±×·¥ | ÁÖ¸¸±â(¿¬¼¼ÀÇ´ë) | |
16:30 ~ 17:00 | ³ú»ç Àå±â±âÁõÀÚ ¿¹¿ì ÇöȲ°ú ¹æ¾È | ±èÇü¼÷(°¡Å縯ÀÇ´ë) | |
15:30 ~ 17:00 | Concurrent Symposium ¥¶. Pancreas - Is there a diabetes cure? | ||
ÁÂÀå: ÇÏÁ¾¿ø(¼¿ïÀÇ´ë), ±èÇüÅÂ(°è¸íÀÇ´ë) | |||
15:30 ~ 16:00 | Pancreas transplantation: Where we are? | ±è¿µÈÆ(¿ï»êÀÇ´ë) | |
16:00 ~ 16:30 | Islet transplantation: Where we go? | À±°ÇÈ£(°¡Å縯ÀÇ´ë) | |
16:30 ~ 17:00 | Future direction in disbetes cure - beta cell differentiation ; A lesson from beta cell dedifferentiation by Pmr1 KO |
±èÇÏÀÏ(KAIST) | |
15:30 ~ 17:00 | Concurrent Symposium ¥·. Á¤Ã¥°úÁ¦3 - ±¹³» À̽ĽŠº´¸® Áø´ÜÀÇ Ç¥ÁØÈ | ||
ÁÂÀå: ÃÖ¿µÁø(°¡Å縯ÀÇ´ë). ÀÌ»óÈ£(°æÈñÀÇ´ë) | |||
15:30 ~ 15:50 | Banff Scoring: Interobserver differenceÀÇ ÇØ°á¹æ¾È | Á¶ÀÇÁÖ(°¡Å縯ÀÇ´ë) | |
15:50 ~ 16:20 | ABMR Áø´ÜÀÇ ½ÇÁ¦ ¹× ¹®Á¦Á¡ | ¹®°æÃ¶(¼¿ïÀÇ´ë) | |
16:20 ~ 16:40 | TCMR and mixed rejection Áø´ÜÀÇ ½ÇÁ¦ ¹× ¹®Á¦Á¡ | ±Ç±â¿µ(¼º±Õ°üÀÇ´ë) | |
16:40 ~ 17:00 | Non-Alloimmune Injury Áø´ÜÀÇ ½ÇÁ¦ ¹× ¹®Á¦Á¡ | Ãֹ̼±(°è¸íÀÇ´ë) | |
17:00 ~ 17:15 | Closing |